Transfer de produse
2022
Ședința din 19.05.2022
Nr.d/o | Denumirea produselor | Deținătorul inițial al omologării: | Transferat la: |
1 | Copflo Super, SC | ”Rolfes Agri (Pty) Ltd ”, Africa de Sud, ”Agchem Africa (Pty) Ltd”, Africa de Sud | ”Rolfes Agri (Pty) Ltd ”, Africa de Sud |
2 | Muscle-Up 500 SL | ||
3 | Sulfostar 800 SC | ||
4 | Aqua Stic | ||
5 | Amino Zinc | ||
6 | Aminomix | ||
7 | Borviso | ||
8 | Calciu Gluconat | ||
9 | Xseed SD | ||
10 | Algomax Forte | ||
11 | Domark 10 EC | “Isagro S.p.A”, Italia | ”Gowan Crop Protection Limited”, Italia |
12 | Airone, SC | ||
13 | Forte 720 SL | “Haymont Corporation”, SUA | “Haro Ltd”, Bulgaria |
2021
Ședința din 22.12.2021
Nr. d/o | Denumirea comercială a produsului | Deținătorul inițial al omologării | Transferat la: |
1 | Samurai, SL | “Superus Co. Ltd”, Hong Kong, SRL “FarmAgro AG” | ”Shenzhen King Quenson Industry Co., Ltd”, China, ”Agro-Chim Invest” |
2 | Contact Plus, EC | Republica Moldova | SRL, Republica Moldova |
3 | Roundup Flex | ”Bayer Agriculture BV”, Belgia | ”Bayer SRL”, România |
4 | Roundup Max Plus, SL | ||
5 | Rodeo ST |
Ședința din 17.11.2021
Nr. d/o | Denumirea comercială a produsului | Deținătorul inițial al omologării | Transferat la: |
1 | Lumisena 200 FS | ”Du Pont România SRL”, România | ”Corteva Agriscience Romania S.R.L.”, România |
2 | Norvel, EC | U´Like Chemical Co.LTD ”Nanjing”, China, ICS ”Chimagromarketing” SRL, Republica Moldova | U´Like Chemical Co.LTD ”Nanjing”, China, ”Agroprioritet” SRL, Republica Moldova |
3 | Dolor 20 SG | ”Nanjing Essence Fine-Chemical Co., Ltd”, China, SC ”Quatro-Service” SRL, Republica Moldova | ”Nanjing Essence Fine-Chemical Co., Ltd”, China, S.C. ”Diolsem” S.R.L., Republica Moldova |
4 | Fitosporin-M, P | OOO ”NVP”, ”BașIncom”, Republica Bașcortostan, SC ”Quatro-Service” SRL, Republica Moldova | OOO ”NVP”, ”BașIncom”, Republica Bașcortostan, S.C. ”Diolsem” S.R.L., Republica Moldova |
5 | Lotrin | ”Shanghai AgroChina Chemicals Co., Ltd.”, China, SC ”Quatro-Service” SRL, Republica Moldova | ”Shanghai AgroChina Chemicals Co., Ltd.”, China, S.C. ”Diolsem” S.R.L., Republica Moldova |
6 | Deliro 70 WDG | SC ”Quatro-Service” SRL, Republica Moldova | S.C. ”Diolsem” S.R.L., Republica Moldova |
7 | Cornewin | ||
8 | Cuprex 350 SC | ||
9 | Eurosulf 800 SC | ||
10 | Cuproduo SC | ||
11 | Fertilux | ||
12 | Fertilux Professional | ||
13 | Gumat de Caliu |
Ședința din 06.09.2021
Nr. d/o | Denumirea comercială a produsului | Deținătorul inițial al omologării | Transferat la: |
1. | Mavrik 2 F | ”ADAMA Agricultural Solutions Ltd.”, Israel | ”ADAMA Agricultural Solutions SRL”, România |
2. | Efatol 80 WP | ”Sunrise Chemicals Co. Ltd.”, China, ”Agroprioritet” SRL, Republica Moldova | ”Nanjing Essence Fine-Chemical Co., Ltd.”, China, ”Agroprioritet” SRL, Republica Moldova |
3. | Podmarin, EC | ||
4. | Tiaben T, FS | ||
5. | Ventapir, SC | ||
6. | Meteor 770 WP | ||
7. | Opercot 5 WP | ||
8. | Strobitec 50 WG | ”U’Like Chemical Co., Ltd”, China, ”Agroprioritet” SRL, Republica Moldova | |
9. | Accelerator NPK | ”Shanghai Fondin Bio-Tech Co., Ltd”, China, ”Agroprioritet” SRL, Republica Moldova | |
10. | Colorit, SP | ”Synwill Co., Ltd.” , China, ”Agroprioritet” SRL, Republica Moldova | |
11. | Tebuzan 6 FS | ”Zhangjiagang Yagro Chemical Co., Ltd”, China, ”Agroprioritet” SRL, Republica Moldova | |
12. | Țucron+, SL | ”Lier Chemical Co., Ltd” , China, ”Agroprioritet” SRL, Republica Moldova | |
13. | Gersotyl 75 WDG | ”Jiangsu Agrochem Laboratory Co., Ltd”, China, ”Agroprioritet” SRL, Republica Moldova | |
14. | Carabin, WP | “Sunrise Chemical Ltd”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova | ”Jiangsu Agrochem Laboratory Co., Ltd”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova |
15. | Fitolecari, SC | ||
16. | Fachel 48 SL | ”U’Like Chemical Co., Ltd”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova | |
17. | Optimum 48 SL | ”Shandong Weifang Rainbow Chemical Co., Ltd”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova | |
18. | Taurid 200 WP | ”Nanjing Essence Fine-Chemical Co., Ltd.”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova | |
19. | Universal TIO 82,5 WP | ”Zhangjiagang Yagro Chemical Co., Ltd” , China, ÎCS “Chimagromarketing” SRL, Republica Moldova | |
20. | Sveclofor, SC | ”Yongnong Biosciences Co., Ltd” , China, ÎCS “Chimagromarketing” SRL, Republica Moldova | |
21. | Basis 75 WG | ”Corteva Agriscience International Sarl.”, Elveția | ”Corteva Agriscience Romania S.R.L.”, România |
22. | Cordus Plus, WG | ||
23. | Talendo, EC | ||
24. | Talendo Extra, EC | ||
25. | Talius, EC | ||
26. | Tanos | ||
27. | Titus 25 WG | ||
28. | Zorvec Vinabria | ||
29. | Verben | ”Du Pont România SRL”, România | |
30. | Lumiposa 625 FS | ||
31. | FONTELIS | ||
32. | Zorvec ENDAVIA | ||
33. | Principal Forte | “Du Pont International Operations Sarl”, Elveția | |
34. | Closer | ”Dow AgroSciences Export SAS”, România | |
35. | DELEGATE | ||
36. | Helianthex | ||
37. | TRANSFORM | ||
38. | Dominator 360 SL | “Dow AgroSciences”, Austria | |
39. | Dominator Mega 480 SL | ||
40. | Esteron 600 EC | ||
41. | Galera Super 364 SL | ||
42. | Lancelot 450 WG | ||
43. | Lontrel 300 SL | ||
44. | Lontrel Grand 75 WG | ||
45. | Pallas 45 OD | ||
46. | Pallas Extra 317 WG | ||
47. | Prima, SE | ||
48. | Quelex 200 WG | ||
49. | Slash, EC | ||
50. | Starane Premium 330 EC | ||
51. | Maccet, WG | “Superus Co. Ltd”, Hong Kong, SRL “FarmAgro AG” Republica Moldova | ”Shenzhen King Quenson Industry Co., LTD”, China, ”Agrochim Invest” SRL, Republica Moldova |
52. | Target, EC | ||
53. | Glifat, SL | ||
54. | Tribute, WP |
Ședința din 22.04.2021
Nr. d/o | Denumirea comercială a produsului | Deținătorul inițial al omologării | Transferat la: |
1. | Cordus Plus, WG | “Du Pont International Operations Sarl.”, Elveţia | “Corteva Agriscience International Sarl.”, Elveția |
2. | Zorvec Vinabria | ||
3. | Talius, EC | ||
4. | Tanos | ||
5. | Talendo, EC | ||
6. | Talendo Extra, EC | ||
7. | Kelvin, SC | ||
8. | Cordus, WG | ||
9. | Titus 25 WG | ||
10. | Basis 75 WG | ||
11. | Impact 25 SC | “Cheminova A/S”, Danemarca | “FMC Agro Operational Romania SRL”, România |
12. | Mistral 240 SC | ||
13. | Riza 250 EW | ||
14. | Vantex 60 CS | ||
15. | Vincit Minima SC | ||
16. | Antal, FS | TOV “Nertus Ltd”, Ucraina | “Trade House Nertus, Ltd.”, Ucraina |
17. | Fosminiu, pastile |
Ședința din 28.01.2021
Nr. d/o | Denumirea comercială a produsului | Deținătorul inițial al omologării | Transferat la: |
1 | Kox, WP | ”Brandt Europe S.L.”, Spania | ”Stefes GmbH”, Germania |
2 | Avangard Duo, SC | “Jiangsu Agrochem Laboratory Co.Ltd”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova | “Jiangsu Agrochem Laboratory Co.Ltd”, China, “Agroprioritet” SRL, Republica Moldova |
3 | Dimilin 48 SC | ”Arysta LifeSciences Great Britain Ltd”, Marea Britanie | ”UPL Holdings Cooperatief UA”, Olanda |
4 | Elastiq | ||
5 | Pantera 4 EC | ||
6 | Rancona 15 ME | ||
7 | Royal MH 30 | ||
8 | Signal | ||
9 | Bouillie Bordelaise | ”UPL Europe Ltd.”, Marea Britanie | |
10 | Cuprofix 40 Dispers WDG | ||
11 | Maximox | ||
12 | Microthiol Special Disperss | ||
13 | Penncozeb 75 WG | ||
14 | Quickphos | ||
15 | Tebaz Pro | ||
16 | Unomil 72 WP | ||
17 | Devrinol 45 F | ||
18 | Goal 2 E 24 EC | ”Dow AgroSciences”, Austria | ”Nutrichem Company Limited”, China |
19 | Extrasol | “Institutul de Cercetări Științifice pentru Microbiologie Agricolă”, Rusia | OOO ”Bisolbi-Inter”, Rusia,”Grinai” SRL, Republica Moldova |
2020
Ședința din 13.11.2020
Nr.d/o | Denumirea comercială a produsului | Denumirea veche a deținătorului omologării | Denumirea nouă a deținătorului omologării |
1. | MASAI | ”BASF Agro B.V.”, Elveţia | “Belchim Crop Protection N.V./S.A.”, Belgia |
2. | Tiofen 70 WP | “Sunrise Chemical Ltd”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova | “Sunrise Chemicals Co. Ltd”, China, “Agroprioritet” SRL, Republica Moldova
|
3. | Strobitec 50 WG
|
Ședința din 18.08.2020
Nr. d/o | Denumirea comercială a produsului | Deținătorul omologării | Transferat la: |
1 | Atlet 75 WG | “Fader Alliance Ltd.”, Marea Britanie, TOV “Agroflex”, Ucraina | ”Fader Alliance Polska Sp.z.o.o.”, Polonia, TOV “Agroflex”, Ucraina |
2 | Astarta 320 SC | ||
3 | Baccard 125 EC | ||
4 | Britex 40 SL | ||
5 | Binorex 375 SL | ||
6 | Cuprum Art 345 SC | ||
7 | Escada, SC | ||
8 | Fabus 497 SC | ||
9 | Fobos 100 EC | ||
10 | Fram 50 WG | ||
11 | Istilike 334 SL | ||
12 | Kordox 10 WP | ||
13 | Pardus 480 SC | ||
14 | Passad 190 FS | ||
15 | Pride 105 OD | ||
16 | Presto 50 WP | ||
17 | Presto Plus 72 WP | ||
18 | Rimax 750 WG | ||
19 | Salut Maxi 75 WG | ||
20 | Scaut 700 WP | ||
21 | Shockmite 20 WP | ||
22 | Sprinter, WG | ||
23 | Start 100 EC | ||
24 | Superklin 480 SL | ||
25 | Superklin K 663 SL | ||
26 | Taffin 320 SC | ||
27 | Teson 417 SE | ||
28 | Tebu Top 250 EC | ||
29 | Toplanz 240 EC | ||
30 | Tribun 25 WG | ||
31 | Valar 480 SL | ||
32 | Vamp 200 SP | ||
33 | Adjuvant SAS Wopro Wet | ||
34 | Adjuvant SAS Staff | ||
35 | Adjuvant SAS Link 900 |
Ședința din 11.06.2020
Nr. d/o | Denumirea comercială a produsului | Deținătorul omologării, țara | Transferat la: |
1 | B-360 | “Novozymes BioAG Inc.”, SUA, “Monsanto România” SRL, România | “Novozymes A/S”, Danemarca |
2019
Ședința din 23.05.2019
Fachel Extra, SL, Prioritet Maxi, WG firmei ”Jiangsu Agrochem Laboratory Co., Ltd”, China, ÎCS ”Chimagromarketing” SRL, Republica Moldova la compania ”Jiangsu Agrochem Laboratory Co., Ltd”, China, SRL ”Agroprioritet”, Republica Moldova;
Mer Good 800 WP firmei ”Superus Co.Ltd”, Hong Kong, TOV ”Rangoli Ltd”, Ucraina la compania ”Superus Co.Ltd”, Hong Kong, SRL ”FarmAgro AG”, Republica Moldova.
Ședința din 14.08.2019
Orionix, WG, Amador, WG de la compania “Jiangsu Agrochem Laboratory Co., Ltd”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova se transferă la “Jiangsu Agrochem Laboratory Co., Ltd”, China, SRL “Agroprioritet”, Republica Moldova;
Tafrinil, WG de la compania “Nanjing Fengshan Chemical Co., Ltd”, China, ÎCS “Chimagromarketing” SRL, Republica Moldova se transferă la “Nanjing Fengshan Chemical Co., Ltd”, China, SRL “Agroprioritet”, Republica Moldova;
Cuprocsan 345 SC de la compania ”Prodcom FIT” SRL, Republica Moldova se transferă la S.R.L.”Prodgemochim”, Republica Moldova;
Algomax Forte; Aminomix; Amino Zinc; Borviso; Calciu Gluconat; Xseed SD; Fighter Phos; Vitalviso
firmei ”AgChem Europe SRL”, România se transferă la compania ”Rolfes Agri (Pty) Ltd”, Africa de Sud , (”Agchem Africa (Pty) Ltd”, Africa de Sud);
Salsa, WG de la compania ”Du Pont International Operations Sarl”, Elveția se transferă la compania ”FMC International Switzerland Sarl”, Elveția.
2018
Ședința din 06.03.2018
Ventapir, SC; Stirax 34 SC; Tebuzan 6 FS; Accelerator NPK ale firmei ”Sunrise Chemical Ltd”, China, ÎCS ”Chimagromarketing” SRL, Republica Moldova la compania ”Sunrise Chemical Co. Ltd.”, China, ”Agroprioritet” SRL, Republica Moldova.
Ședința din 29.03.2018
Kelpak, SL de la compania ”Fader Alliance Ltd.”, Marea Britanie, TOV ”Agroflex”, Ucraina se transferă la compania ”Kelp Products (Pty) Ltd.”, Africa de Sud, TOV ”Agroflex”, Ucraina;
Fostran 40 EC, Opercot 5 WP, Acidan 72 WP, Gersotyl 75 WDG ale firmei ”Sunrise Chemical Ltd”, China, ÎCS ”Chimagromarketing” SRL, Republica Moldova la compania ”Sunrise Chemical Co. Ltd.”, China, ”Agroprioritet” SRL, Republica Moldova;
Folirus (Folirus Activ, Folirus Calciu, Folirus Bor) (OOO ”Agrorus-Alliance”, Rusia) se transferă la OOO ”Lysterra”, Rusia.
Ședința din 21.06.2018
Meteor 770 WP de la compania ”Sunrise Chemical Ltd”, China, ÎCS ”Chimagromarketing” SRL, Republica Moldova, se transferă la ”Sunrise Chemicals Co. Ltd.”, China, SRL ”Agroprioritet”, Republica Moldova
Ședința din 19.07.2018
Podmarin, EC (”Sunrise Chemical Ltd.”, China, ÎCS ”Chimagromarketing” SRL, Republica Moldova) se transferă la compania ”Sunrise Chemicals Co. Ltd.”, China, SRL ”Agroprioritet”, Republica Moldova;
Ședința din 23.08.2018
Produsele companiei ”Du Pont International Operation Sarl”, Elveția: Avaunt, EC; Benevia, OD; Caribou; Coragen 20 SC; Express 75 WG; Granstar Gold 75 WG; Harmony; Laren Pro, WG; Pointer 75 WG; Salsa, WP; Trend 90 (SAS) se transferă la ”FMC International Switzerland Sarl”, Elveția.
Ședința din 12.10.2018
Sunrise 530 EC (”Haymont Corporation”, SUA) se transferă la compania ”Haro Ltd.”, Bulgaria
Ședința din 19.12.2018
Tiaben T, FS ale firmei ”Sunrise Chemical Ltd”, China, ÎCS ”Chimagromarketing” SRL, Republica Moldova la compania ”Sunrise Chemicals Co., Ltd.”, China, SRL ”Agroprioritet”, Republica Moldova;
Produsele firmei ”Superus Co. Ltd”, Hong Kong, TOV ”Rangoli Ltd”, Ucraina la compania ”Superus Co. Ltd”, Hong Kong, SRL ”FarmAgro AG”, Republica Moldova
2017
Ședința din 18.01.2017
Timorex Gold, EC de la ”Biomor Israel Ltd” Israel la ”Stockton Israel Ltd”, Israel
Ședința din 12.04.2017
Cyrax 250 EC, Penncozeb 75 WG, Unimark 70 WG, Strim 960 EC firmei ”United Phosphorus Ltd”, India la compania ”UPL Europe Ltd”, Marea Britanie.
Bioxid, WP, Glifostar 480 SL firmei ”Shanghai Agrochina Chemical Co., Ltd”, China, SC ”Diolsem” SRL, Republica Moldova la compania ”Chinachem Agrosciences (Shanghai) Co., Ltd”, China.
Ședința din 04.10.2017
Produsele firmei ”Lewey Marketing Ltd”, Liechtenstein, OOO ”Agrorus”, Rusia la compania ”Agria” SA, Bulgaria, OOO ”Agrorus &Co”, Rusia
Produsele firmei ”Stockton Crop Protection AG”, Elveția la compania ”Internacional Quimica de Cobre S.A. de C.V.”, Mexico
Ședința din 24.10.2017
Solofol, WG firmei ”Belchim Crop Protection N.V./S.A.”, Belgia la firma ”ADAMA Agricultural Solutions Ltd.”, Israel